| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
| 0 | 07:00am | Coxswain's Meeting | ||||
| 0 | 07:30am | Coaches Meeting | ||||
| 1 | 9:00:00 AM | M 1st 4+ Heat A | Lake Braddock | McLean | Madison | O'Connell |
| (3) 5:33.9 | (1) 5:15.0 | (4) 5:50.8 | (2) 5:24.6 | |||
| 2 | 9:08:00 AM | M 1st 4+ Heat B | Georgetown Day | TC Williams | Langley | St. Albans |
| (3) 5:40.5 | (1) 5:21.5 | (2) 5:35.9 | (4) 5:42.7 | |||
| 3 | 9:16:00 AM | M 1st 8+ Heat A | Bishop Ireton | St. Albans | Gonzaga | Wilson |
| (4) 4:54.4 | (1) 4:30.8 | (2) 4:38.5 | (3) 4:47.7 | |||
| 4 | 9:24:00 AM | M 1st 8+ Heat B | Lake Braddock | Yorktown | Wash-Lee | W. Potomac |
| (3) 5:00.1 | (1) 4:33.0 | (2) 4:40.2 | (4) 5:09.6 | |||
| 5 | 9:32:00 AM | W 1st 8+ Heat A | McLean | W. Potomac | Wilson | |
| (1) 5:19.0 | (2) 5:28.6 | (3) 5:40.6 | ||||
| 6 | 9:40:00 AM | W 1st 8+ Heat B | TC Williams | Wash-Lee | Lake Braddock | |
| (1) 5:12.6 | (2) 5:28.4 | (3) 5:41.1 | ||||
| 7 | 9:48:00 AM | W 1st 8+ Heat C | O'Connell | Yorktown | Madison | Sidwell Friends |
| (3) 5:38.9 | (1) 5:15.0 | (4) 5:58.8 | (2) 5:33.8 | |||
| 8 | 9:56:00 AM | W 1st 8+ Heat D | Langley | Nat. Cathedral | G. Visitation | Bishop Ireton |
| (4) 5:42.9 | (1) 5:12.8 | (2) 5:13.1 | (3) 5:39.6 | |||
| 9 | 10:04:00 AM | M 2nd 8+ Heat A | Wash-Lee | Bishop Ireton | Wilson | |
| (1) 4:58.2 | (3) 5:18.4 | (2) 5:11.4 | ||||
| 10 | 10:12:00 AM | M 2nd 8+ Heat B |
|
St. Albans | Lake Braddock | |
| (1) 4:51.4 | (2) 5:10.9 | |||||
| 11 | 10:20:00 AM | W 2nd 8+ Heat A | W/ Potomac | TC Williams | Wilson | |
| (3) 5:47.0 | (1) 5:22.6 | (2) 5:44.7 | ||||
| 12 | 10:28:00 AM | W 2nd 8+ Heat B | Madison | Yorktown | Sidwell Friends | |
| (1) 5:16.1 | (2) 5:31.9 | (3) 6:08.3 | ||||
| 13 | 10:36:00 AM | W 2nd 8+ Heat C | Lake Braddock | Nat. Cathedral | G. Visitation | |
| (3) 5:57.8 | (1) 5:21 | (2) 5:25.0 | ||||
| 14 | 10:44:00 AM | W 2nd 8+ Heat D | Langley | Mclean | W-L | |
| (3) 6:26.2 | (1) 5:20.3 | (2) 5:28.1 | ||||
| 15 | 10:52:00 AM | M 4th/Nov 8+ Race 1 | TC Williams | Lake Braddock | Bishop Ireton | Gonzaga |
| (2) 4:50.3 | (3) 4:53.3 | (4) 5:03.8 | (1) 4:36.7 | |||
| 16 | 11:00:00 AM | W 4th/Nov 8+ Race 1 | Lake Braddock | TC Williams B | TC Williams | Wilson |
| (1) 6:03.0 | (4) 7:31.6 | (2) 6;15.5 | (3) 6:22. | |||
| 17 | 11:08:00 AM | M Novice 4+ Race 1 | Lake Braddock | St. Albans |
|
|
| (2) 6:01.9 | (1) 5:31.7 | |||||
| 18 | 11:16:00 AM | W Novice 4+ Final 1 | Bishop Ireton | McLean | W. Potomac | Georgetown Day |
| (1) <no time> | (2) +35.2 | (3) +1:19.2 | ||||
| 19 | 11:24:00 AM | W Novice 4+ Final 2 | Yorktown | Bishop Ireton | Episcopal |
|
| (1) 6:58.1 | (2) 7:34.9 | (3) 7:42.4 | ||||
| 20 | 11:32:00 AM | M 1st 4 Final | Langley | McLean | TC Williams | O'Connell |
| (4) 5:32.1 | (1) 5:08.2 | (2) 5:09.4 | (3) 5:25.9 | |||
| 21 | 11:40:00 AM | W 1st 4 Final | O'Connell | Georgetown Day | Bishop Ireton | Episcopal |
| (4) 7:11.6 | (3) 7:01.0 | (2) 6:52.9 | (1) 6:15.5 | |||
| 22 | 11:48:00 AM | M 1st 8 Final | Wash-Lee | St. Albans | Yorktown | Gonzaga |
| (4) +13.16 | (1) <no time> | (3) +9.3 | (2) +5.8 | |||
| 23 | 11:56:00 AM | W 1st 8 Petite Final | Sidwell | W. Potomac | Wash-Lee | G. Visitation |
| (4) 5:28.9 | (3) 5:27.1 | (2) 5:26.8 | (1) 5:12.4 | |||
| 24 | 12:04:00 PM | W 1st 8 Final | Yorktown |
|
TC Williams | Nat. Cathedral |
| (2) 5:06.9 | (1) 5:04.0 | (3) 5:12.3 | ||||
| 25 | 12:12:00 PM | M F 8+ Final A | St. Albans | Gonzaga | Wilson | |
| (1) 4:51.0 | (2) 4:54.5 | (3) 5:37.4 | ||||
| 26 | 12:20:00 PM | M F 8+ Final B | TC Williams B |
|
W. Potomac | Yorktown |
| (1) 4:59.0 | (3) 5:30.6 | (2) 5:06.0 | ||||
| 27 | 12:28:00 PM | M F 8+ Final C | McLean | Gonzaga | Madison | |
| (1) 5:06.4 | (3) 5:34.0 | (2) 5:27.8 | ||||
| 28 | 12:36:00 PM | W F 8+ Final A | Episcopal | Yorktown | McLean | Nat. Cathedral |
| (4) 6:50.7 | (3) 5:40.9 | (2) 5:37.5 | (1) 5:35.2 | |||
| 29 | 12:44:00 PM | W F 8+ Final B | Wilson | TC Williams | Wash-Lee | |
| (3) 5:54.1 | (1) 5:42.0 | (2) 5:48.7 | ||||
| 30 | 12:52:00 PM | W F 8+ Final C | Bishop Ireton | Madison | G. Visitation | |
| (3) 6:22.6 | (1) 5:42.2 | (2) 5:49.4 | ||||
| 31 | 1:00:00 PM | M 2nd 4+ Final | Georgetown Day | TC Williams | O'Connell | McLean |
| (4) 6:13.9 | (2) 5:29.5 | (3) 6:07.2 | (1) 5:18.8 | |||
| 32 | 1:08:00 PM | M Junior 4+ Final | Langley ltwt | Wash-Lee | TC Williams | Madison |
| (2) 5:43.7 | (4) 6:27.2 | (1) 5:35.0 | (3) 6:11.8 | |||
| 33 | 1:16:00 PM | W Junior 4+ Final | Georgetown Day 2nd |
|
Episcopal | Yorktown |
| (3) 6:57.6 | (1) 6:27.0 | (2) 6:46.8 | ||||
| 34 | 1:24:00 PM | M Junior 8 Final | Langley | Gonzaga | Yorktown |
|
| (3) 5:14.3 | (1) 4:47.7 | (2) 4:54.6 | ||||
| 35 | 1:32:00 PM | W Junior 8 Final | Lake Braddock | O'Connell | ||
| (1) 6:02.4 | (2) 6:19.1 | |||||
| 36 | 1:40:00 PM | M 2nd 8+ Final | Lake Braddock | Wash-Lee | St. Albans | Wilson |
| (3) 5:09.0 | (2) 4:45.7 | (1) 4:43.4 | (4) 5:12.7 | |||
| 37 | 1:48:00 PM | W 2nd 8 Petite Final | G. Visitation | wilson | Yorktown |
|
| (1) 5:35.3 | (3) 5:53.6 | (2) 5:36.7 | ||||
| 38 | 1:56:00 PM | W 2nd 8+ Final | Nat. Cathedral | TC Williams | Madison | Wash-Lee |
| (3) 5:36.8 | (2) 5:25.8 | (1) 5:23.0 | (4) 5:50.4 | |||
| 39 | 2:04:00 PM | W Light 4+ Final | McLean | Madison | Yorktown | |
| (2) 6:51.7 | (1) 6:15.6 | (3) 6:59.4 | ||||
| 40 | 2:12:00 PM | M Light 8+ Final | Madison | TC Williams | ||
| (1) 5:01.8 | (2) 5:37.9 | |||||
| 41 | 2:20:00 PM | W Light 8+ Final | Langley A | McLean | Langley B | |
| (2) 5:48.7 | (1) 5:33.4 | (3) 6:33.5 | ||||
| 42 | 2:28:00 PM | M 3rd 8+ Final | Gonzaga | Yorktown | Wash-Lee | |
| (1) 4:59.5 | (2) 5:06.5 | (3) 5:24.5 | ||||
| 43 | 2:36:00 PM | W 3rd 8+ Final Race 1 | Nat. Cathedral | TC Williams | Wash-Lee | G. Visitation |
| (4) 6:05.8 | (1) 5:40.3 | (3) 5:57.2 | (2) 5:52.9 | |||
| 44 |
|
|
|
|
|
|
| 45 | 2:52:00 PM | M 4th/Nov 8+ Final 2 | Georgetown Day | TC Williams B | McLean | TC Williams C |
| (3) 6:22.8 | (2) 6:07.5 | (1) 5:29.6 | (4) 6:48.6 | |||
| 46 | 3:00:00 PM | M 4th/Nov 8+ Final 3 | O'Connell | TC Williams D | Yorktown | Langley |
| (1) 5:10.2 | (4) 5:40.0 | (2) 5:36.5 | (3) 5:37.6 | |||
| 47 | 3:08:00 PM | W 4th/Nov 8+ Final 2 | Sidwell Friends | G. Visitation | Yorktown | Lake Braddock |
| (3) 6:09.9 | (4) 6:10.8 | (1) 5:58.2 | (2) 6:07.4 | |||
| Note: | There are no races for the singles, men's double or the women's quad due to only one boat entry | |||||
Updated: 04/26/2010