| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 AM | M 1x Final | Wakefield | Mathews |
|
Great Bridge | Grassfield | Cox |
| (3) 6:18.1 | (1) 5:47.9 | (5) 6:24.3 | (2) 5:55.2 | (4) 6:20.7 | ||||
| 2 | 10:09 AM | M 2x FINAL | Hickory | Hylton | Wakefield |
|
Great Bridge | Cox |
| (1) 5:23.3 | (2) 5:24.2 | (5) 5:58.1 | (3) 5:36.5 | (4) 5:37.2 | ||||
| 3 | 10:18 AM | W 2x FINAL | JEB Stuart | Woodbridge | Hylton |
|
Potomac | Western Albemarle |
| (5) 6:33.1 | (3) 6:17.5 | (1) 5:54.1 | (4) 6:33.1 | (2) 6:00.5 | ||||
| 4 | 10:27 AM | W Junior 8 FINAL | Woodson | O'Connell | Thomas Jefferson | Lake Braddock | Yorktown | G. Visitation |
| (3) 5:29.0 | (5) 5:40.0 | (2) 5:28.3 | (4) 5:33.3 | (6) 6:03.6 | (1) 5:26.3 | |||
| 5 | 10:36 AM | M Junior 8 FINAL | W. Springfield | Yorktown | Thomas Jefferson | Robinson | Woodson | |
| (2) 4:41.2 | (1) 4:39.1 | (3) 4:44.9 | (4) 4:49.2 | (5) 5:08.1 | ||||
| 6 | 10:45 AM | M 2nd 8 FINAL | L. Braddock | Wash-Lee | Jefferson | St. Albans | Westfield | Forest Park |
| (6) 4:55.2 | (3) 4:40.1 | (2) 4:31.2 | (1) 4:30.8 | (4) 4:43.4 | (5) 4:52.2 | |||
| 7 | 10:54 AM | W 2nd 8 FINAL | Robinson | N. Cathedral | TC Williams | Yorktown | Westfield | G. Visitation |
| (4) 5:17.6 | (3) 5:15.1 | (1) 5:05.8 | (6) 5:22.4 | (5) 5:21.9 | (2) 5:11.2 | |||
| 8 | 11:03 AM | M Junior 4 FINAL | Gar-Field | O'Connell | TC Williams | Gloucester | W Potomac | Woodbridge |
| (5) 5:33.9 | (6) 5:44.0 | (2) 5:12.2 | (1) 5:10.5 | (4) 5:28.6 | (3) 5:26.8 | |||
| 9 | 11:12 AM | W Junior 4 FINAL | Episcopal | James River | Gloucester | Woodbridge | Woodson | South County |
| (6) 6:24.8 | (2) 6:06.0 | (4) 6:08.9 | (1)5:54.6 | (3) 6:06.3 | (5) 6:18.4 | |||
| 10 | 11:21 AM | M 2nd 4 FINAL | Granby | Gar-Field | TC Williams | Gloucester | Madison | |
| (3) 5:30.2 | (4) 5:40.3 | (1) 5:10.9 | (2) 5:22.0 | (5) 5:41.2 | ||||
| 11 | 11:30 AM | W 2nd 4 FINAL | Oakton | Gloucester | W. Springfield | Great Bridge | Langley | South County |
| (2) 5:52.8 | (5) 6:17.6 | (3) 5:59.3 | (1) 5:47.4 | (4) 6:12.0 | (6) 6:32.9 | |||
| 12 | 11:39 AM | W 4x FINAL | Forest Park | Hylton | Woodbridge | JEB Stuart | Gar-Field | Cox |
| (3) 5:45.1 | (2) 5:40.3 | (1) 5:33.9 | (6) 6:21.9 | (5) 5:46.5 | (4) 5:45.2 | |||
| 13 | 11:48 AM | M 4x FINAL | Hylton | Woodbridge | Christchurch | JEB Stuart | Potomac | |
| (4) 5:24.5 | (2) 4:57.9 | (1) 4:52.7 | (5) 5:51.5 | (3) 5:14.6 | ||||
| 14 | 11:57 AM | M Lt 4 FINAL | South County | Langley | McLean | Woodson | Great Bridge | Granby |
| (5) 5:25.8 | (6) 5:31.0 | (2) 5:05.5 | (4) 5:08.6 | (1) 5:04.3 | (3) 5:06.1 | |||
| 15 | 12:06 PM | W Lt 4 FINAL | Potomac | James River | W. Springfield | Madison | McLean | South County |
| (5) 6:00.2 | (3) 5:54.0 | (2) 5:48.6 | (1) 5:46.2 | (6) 6:06.3 | (4) 5:59.7 | |||
| 16 | 12:15 PM | M Lt 8 FINAL | Great Bridge | Woodbridge | Madison | TC Williams | ||
| (3) 4:36.2 | (1) 4:30.1 | (2) 4:35.8 | (4) 4:36.6 | |||||
| 17 | 12:24 PM | W Lt 8 FINAL | Woodbridge | McLean | Langley | |||
| (2) 5:20.3 | (1) 5:10.2 | (3) 5:30.6 | ||||||
| 18 | 12:33 PM | M 2x Light Final | Hylton | JEB Stuart | ||||
| (1) 5:40.2 | (2) 6:10.0 | |||||||
| 19 | 12:42 PM | M 1st 4 FINAL | McLean | Fairfax | Woodbridge | Gloucester | TC Williams | O'Connell |
| (4) 4:51.9 | (6) 5:04.2 | (3) 4:51.6 | (1) 4:47.3 | (2) 4:48.6 | (5) 5:02.0 | |||
| 20 | 12:51 PM | W 1x Final | Cape Henry |
|
Western Albemarle | JEB Stuart | Cox | Page |
| DNS | (1) 6:12.7 | (3) 6:29.4 | (2) 6:15.9 | (4) 6:36.7 | ||||
| 21 | 1:00 PM | M 1st 4 Petite | James River | St. Albans | W Potomac | Great Bridge | Gar-Field | |
| (4) 5:15.6 | (3) 5:13.6 | (1) 5:02.9 | (2) 5:10.3 | (5) 5:23.4 | ||||
| 22 | 1:09 PM | M 1st 4 FINAL | moved to event 19 | |||||
| 23 | 1:18 PM | W 1st 4 Petite | Fairfax | Madison | Potomac | First Colonial | Oakton | N. Cathedral |
| (4) 5:50.5 | (3) 5:49.1 | (5) 5:57.8 | (1) 5:35.7 | (2) 5:46.1 | (6) 6:13.9 | |||
| 24 | 1:27 PM | W 1st 4 FINAL | Great Bridge | South County | Woodbridge | W. Springfield | Episcopal | Forest Park |
| (3) 5:33.1 | (4) 5:40.2 | (1) 5:22.8 | (2) 5:29.6 | (5) 5:41.7 | (6) 5:47.7 | |||
| 25 | 1:36 PM | W 1st 8 Petite | Jefferson | Wash-Lee | Madison | Woodson | Oakton | Westfield |
| (5) 5:08.5 | (6) 5:08.8 | (1) 4:56.3 | (4) 5:05.6 | (3) 5:03.6 | (2) 4:57.0 | |||
| 26 | 1:45 PM | W 1st 8 FINAL | McLean | Yorktown | TC Williams | Robinson | N Cathedral | G Visitation |
| (5) 4:55.9 | (4) 4:55.5 | (3) 4:55.3 | (1) 4:49.90 | (2) 4:49.92 | (6) 5:00.6 | |||
| 27 | 1:54 PM | M 1st 8 Petite | Cox | South County | Mt Vernon | Oakton | Forest Park | Robinson |
| (6) 4:57.0 | (5) 4:36.3 | (4) 4:34.9 | (2) 4:27.1 | (3) 4:33.8 | (1) 4:26.0 | |||
| 28 | 2:03 PM | M 1st 8 FINAL | Westfield | Yorktown | St. Albans | Jefferson | Woodson | Wash-Lee |
| (5) 4:30.8 | (3) 4:19.9 | (1) 4:17.5 | (2) 4:18.4 | (6) 4:31.1 | (4) 4:24.0 |
Updated: 05/31/2010