| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 0 | 08:00am | Coxswain's Meeting | ||||||
| 0 | 08:30am | Coaches Meeting | ||||||
| 1 | 10:00:00 AM | M 1x Final | Wakefield A | Mathews | Christchurch | Wakefield B | ||
| (3) 8:19.58 | (1) 7:25 | (2) 7:27.48 | (4) 10.31.11 | |||||
| 2 | 10:08:00 AM | M 2x Final | Wakefield | Triangle | JEB Stuart | |||
| (3) 16.40.16 | (1) 7:17.9 | (2) 7:22.85 | ||||||
| 3 | 10:16:00 AM | M 1st 4+ Heat A | McLean |
|
Mercyhurst Prep | Gloucester | Triangle | |
| (1) 6:01.4 | (4) 7:42.15 | (2) 6:07.39 | (3) 6:17.97 | |||||
| 4 | 10:24:00 AM | M 1st 4+ Heat B | West Springfield | Fairfax | Madison | Woodbridge | Falls Lake | |
| (4) 7:00.4 | (2) 6:48.24 | (3) 6:55.41 | (1) 6:24.9 | (5) 7:20.37 | ||||
| 5 | 10:32:00 AM | W 1st 4+ Heat A | Triangle | Madison | Episcopal | South County | Mercyhurst Prep | |
| (3) 7:28.4 | (5) 7:36.2 | (2) 7:21.0 | (1) 7:01.0 | (4) 7:33.72 | ||||
| 6 | 10:40:00 AM | W 1st 4+ Heat B | Gloucester | Woodson | Mathews | Woodbridge | Forest Park | |
| (2) 6:52.54 | (5) 8:22.07 | (1) 6:47.2 | (3) 7:11.19 | (4) 7:17.43 | ||||
| 7 | 10:48:00 AM | W 1st 4+ Heat C | Fairfax | Potomac | Hylton | W. Springfield | Langley | |
| (3) 7:52.63 | (4) 8:27.09 | (5) 8:50.49 | (1) 7:12.2 | (2) 7:23.1 | ||||
| 8 | 10:56:00 AM | M 1st 8+ Heat A | McLean | W. Springfield | BCC | South County | ||
| (4) 5:58.91 | (2) 5:30.48 | (1) 5:19.6 | (3) 5:32.56 | |||||
| 9 | 11:04:00 AM | M 1st 8+ Heat B | Lake Braddock | Woodson | Robinson | Mathews | Oakton | |
| (4) 5:36.89 | (2) 5:23.18 | (1) 5:21.3 | (5) 5:40.53 | (3) 5:26.97 | ||||
| 10 | 11:12:00 AM | M 1st 8+ Heat C | Forest Park | Thomas Jefferson | Yorktown | Gar-Field | Langley | |
| (3) 5:44.72 | (1) 5:17.7 | (2) 5:27.40 | (5) 6:16.4 | (4) 5:54.14 | ||||
| 11 | 11:20:00 AM | W 1st 8+ Heat A | Yorktown | Woodson | Robinson | Woodbridge | ||
| (1) 6:01.7 | (3) 6:14.32 | (2) 6:10.18 | (4) 6:30.12 | |||||
| 12 | 11:28:00 AM | W 1st 8+ Heat B | Gar-Field | Lake Braddock | Madison | BCC | ||
| (4) 7:13.33 | (3) 6:50.39 | (1) 6:12.30 | (2) 6:22.61 | |||||
| 13 | 11:36:00 AM | W 1st 8+ Heat C | Mercyhurst Prep | McLean | Thomas Jefferson | Oakton | ||
| (4) 8:22.18 | (1) 5:59.6 | (2) 6:07.2 | (3) 6:15.14 | |||||
| 14 | 11:44:00 AM | W 2x Final | Hylton |
|
JEB Stuart | Falls Lake | ||
| (1) 7:02.0 | (3) 10:12.4 | (2) 7:53.9 | ||||||
| 15 | 11:52:00 AM | M 2nd 8+ Heat A | Thomas Jefferson | Oakton | Robinson | Woodson | ||
| (1) 5:29.4 | (4) 5:58.34 | (2) 5:52.7 | (3) 5:54.48 | |||||
| 16 | 12:00:00 PM | M 2nd 8+ Heat B | Forest Park | Lake Braddock | BCC | Langley | ||
| (3) 5:35.74 | (2) 5:26.15 | (1) 5:19.5 | (4) 5:47.45 | |||||
| 17 | 12:08:00 PM | W 2nd 8+ Heat A | Forest Park | BCC | Lake Braddock | Yorktown | Thomas Jefferson | |
| 7:00 | (3) 6:58.8 | (4) 7:05.4 | (1) 6:34.9 | (2) 6:50.8 | ||||
| 18 | 12:16:00 PM | W 2nd 8+ Heat B | Woodson | Robinson | Woodbridge | Oakton | ||
| (3) 7:01.6 | (1) 6:32.7 | (4) 7:11.1 | (2) 6:50.6 | |||||
| 19 | 12:24:00 PM | W 2nd 4+ Heat A | Langley | Triangle | W. Springfield | Gloucester | ||
| ((4) :47.8 | (1) 7:34.2 | (2) 7:40.49 | (3) 7:42.99 | |||||
| 20 | 12:32:00 PM | W 2nd 4+ Heat B | Potomac | Mercyhurst Prep | Fairfax | |||
| (3) 9:22.46 | (1) 7:57.7 | (2) 8:50.59 | ||||||
| 21 | 12:40:00 PM | M 4th/Nov 8+ Final A | Yorktown B | McLean | Triangle | Thomas Jefferson B | Westfield B | Robinson B |
| (3) 6:36.4 | (4) 7:03.3 | (1) 6:30.0 | (2) 6:31.42 | (5) 7:07.7 | (6) 7:25.17 | |||
| 22 | 12:48:00 PM | W 4th/Nov 8+ Final A | W. Springfield | Hylton | BCC | Robinson B | Oakton B | Westfield |
| (1) 7:00.0 | (4) 7:47.9 | (6) 9:39.3 | (5) 8:24.25 | (2) 7:30.8 | (3) 7:43.19 | |||
| 23 | 12:56:00 PM | M Novice 4+ Final A | ChristChurch | Gar-Field | Forest Park | Mathews | Woodson | Gloucester |
| (1) 7:04.2 | (4) 7:52.49 | (6) 9:07.54 | (3) 7:39.25 | (2) 7:18.12 | (5) 8:02.49 | |||
| 24 | 1:04:00 PM | M Novice 4+ Final B | Mercyhurst Prep | South County | JEB Stuart | Fairfax | Hylton | |
| (3) 8:10.0 | (1) 7:28.1 | (5) 9:29.22 | (4) 8:21.59 | (2) 8:06.36 | ||||
| 25 | 1:12:00 PM | W Novice 4+ Final A | Gar-Field | Triangle | Potomac | BCC | Christchurch | |
| (4) 9:00.17 | (3) 8:22.10 | (5) 9:36.44 | (2) 8:15.18 | (1) 8:06.8 | ||||
| 26 | 1:20:00 PM | W Novice 4+ Final B | Mathews | Potomac | Yorktown | Triangle | ||
| (1) 8:41.4 | (4) 10:03.25 | (3) 9:37.59 | (2) 8:54.35 | |||||
| 27 | 1:28:00 PM | W Novice 4+ Final C | Woodson | McLean | Gloucester | Langley | ||
| (1) 7:45.5 | (2) 8:23.09 | (3) 9:00.09 | (4) 10:04.19 | |||||
| 28 | 2:00:00 PM | M 1st 4 Final | Triangle | Fairfax | McLean | Woodbridge | Gloucester | Madison |
| (3) 5:45.15 | (5) 6:17.94 | (1) 5:37.2 | (4) 5:53.13 | (2) 5:42.93 | (6) 6:39.84 | |||
| 29 | 2:08:00 PM | W 1st 4 Final | Gloucester | W. Springfield | South County | Mathews | Episcopal | Langley |
| (5) 6:26.32 | (1) 6:00.0 | (2) 6:04.89 | (3) 6:11.45 | (4) 6:16.45 | (6) 6:29.95 | |||
| 30 | 2:16:00 PM | M 1st 8 Final | Woodson | Thomas Jefferson | BCC | Robinson | West Springfield | Yorktown |
| (3) 5:15.08 | (1) 4:59.7 | (4) 5:18.84 | (5) 5:25.02 | (6) 5:3.29 | (2) 5:09.92 | |||
| 31 | 2:24:00 PM | W 1st 8 Final | BCC | McLean | Yorktown | Madison | Robinson | Thomas Jefferson |
| (5) 6:03.86 | (2) 5:47.79 | (1) 5:45.2 | (4) 5:55.89 | (3) 5:47.95 | (6) 6:04.98 | |||
| 32 | 2:32:00 PM | M 1st 4x Final | Hylton 2nd | Hylton | Christchurch | Potomac | Woodbridge | JEB Stuart |
| (4) 6:16.6 | (2)6:05.43 | (1) 6:00.3 | (5) 6:48.13 | (3) 6:15.45 | (6) 7:01.1 | |||
| 33 | 2:40:00 PM | M F 8+ Final A | MCLEAN | TRIANGLE | Thomas Jefferson | BCC | Oakton | W Springfield |
| (2) 5:49:71 | (6) 7:08:003 | (1) 5:47:00 | (3) 6:19.97 | (4) 6:46:07 | (5) 6:57.75 | |||
| 34 | 2:48:00 PM | M F 8+ Final B | Woodbridge | Woodson | Robinson | Yorktown | ||
| (4) 6:24.85 | (3) 6:06.66 | (1) 5:45.4 | (2) 6:01.17 | |||||
| 35 | 2:56:00 PM | W F 8+ Final A | Mercyhurst Prep | Woodbridge B | JEB Stuart | McLean | Thomas Jefferson | |
| (2) 6:56.83 | (3) 7:59.73 | (4) 8:58.17 | excluded | (1) 6:31.1 | ||||
| 36 | 3:04:00 PM | W F 8+ Final B | BCC | Forest Park | Woodbridge A | Robinson | Yorktown | |
| (5) 7:05.87 | (4) 7:04.4 | (3) 7:02.6 | (2) 6:52.24 | (1) 6:25.2 | ||||
| 37 | 3:12:00 PM | M 2nd 4+ Final | Gloucester (jr) | Triangle | Gloucester | Woodbridge | Madison | Fairfax |
| (1) 6:15.83 | (3) 6:26.98 | (1) 6:09.7 | (2) 6:26.6 | (4) 6:44.05 | (5) 6:45.02 | |||
| 38 | 3:20:00 PM | W 2nd 4+ Final | Gloucester | Fairfax | Triangle | Mercyhurst | West Springfield | |
| (4) 7:08.82 | (5) 8:11.39 | (1) 6:48.6 | (2) 6:59.64 | (3) 7:06.89 | ||||
| 39 |
|
|
||||||
| 40 | 3:36:00 PM | W Junior 4+ Final | Yorktown | Episcopal | South County | Gloucester | W. Springfield | Langley |
| (4) 7:05.85 | (3) 7:05.26 | (6) 8:18.66 | (2) 7:02.25 | (1) 6:59.3 | (5) 8:00.18 | |||
| 41 | 3:44:00 PM | M Junior 8 Final | W. Springfield | Yorktown | Thomas Jefferson | |||
| (3) 5:15.398 | (1) 5:10.5 | (2) 5:15.13 | ||||||
| 42 | 4:00:00 PM | M 2nd 8+ Final | Woodson | Lake Braddock | Thomas Jefferson | BCC | Robinson | Forest Park |
| (3) 5:26.21 | (5) 5:28.64 | (1) 5:05.4 | (2) 5:20.7 | (4) 5:26.6 | (6) 5:35.25 | |||
| 43 | 4:08:00 PM | W 2nd 8+ Final | BCC | Oakton | Yorktown | Robinson | Thomas Jefferson | Woodson |
| (5) 6:29.99 | (4) 6:11.39 | (1) 5:53.7 | (2) 5:56.12 | (3) 6:07.82 | (6) 6:34.54 | |||
| 44 | 4:16:00 PM | M Light 4+ Final | McLean | Woodson | Mercyhurst Prep | |||
| (1) 5:53.7 | (2) 6:09.7 | (3) 6:37.3 | ||||||
| 45 | 4:24:00 PM | W Light 4+ Final | McLean | Madison | Woodbridge |
|
Yorktown | W. Springfield |
| (4) 7:02.4 | (1) 6:29.2 | (3) 6:59.92 | (5) 7:23.58 | (2) 6:36.17 | ||||
| 46 | 4:32:00 PM | M Light 8+ Final | Woodbridge | South County | Madison | |||
| (1) 5:00.5 | (3) 5:29.0 | (2) 5:03.6 | ||||||
| 47 | 4:40:00 PM | W Light 8+ Final | Langley | Woodbridge | McLean | |||
| (2) 6:08.9 | (1) 6:02.32 | out of progression | ||||||
| 48 | 4:48:00 PM | W 1st 4x Final | Hylton | Forest Park | JEB Stuart | Hylton B | ||
| (2) 6:21.37 | (1) 6:07.1 | (4) 7:32.8 | (3) 6:56.9 | |||||
| 49 | 4:56:00 PM | M 3rd 8+ Final | Westfield | Robinson | Thomas Jefferson | Woodson | Yorktown | |
| (2) 5:21.77 | (3) 5:24.29 | (5) 6:46.27 | (4) 5:25.57 | (1) 5:16.4 | ||||
| 50 | 5:04:00 PM | W 3rd 8+ Final | Thomas Jefferson | Robinson | Lake Braddock | |||
| (3) 6:35.54 | (1) 6:09.6 | (2) 6:25.3 | ||||||
| 51 | 5:12:00 PM | M 4th/Nov 8+ Final B | BCC | Robinson | W. Springfield | Westfield | ||
| (1) 5:57.5 | (3) 6:04.54 | (4) 6:56.31 | (2) 6:04.29 | |||||
| 52 | 5:20:00 PM | M 4th/Nov 8+ Final C | Forest Park | Oakton | Lake Braddock | Thomas Jefferson |
|
|
| (4) 6:08.03 | (1) 5:35.6 | (3) 6:02.93 | (2) 5:58.98 | |||||
| 53 | 5:28:00 PM | M 4th/Nov 8+ Final D | Lake Braddock "B" | Langley | Madison | JEB Stuart |
|
|
| (2) 5:40.07 | (3) 5:42.5 | (1) 5:36.8 | (4) 5:49.65 | |||||
| 54 | 5:36:00 PM | W 4th/Nov 8+ Final B | Thomas Jefferson | Woodbridge | Robinson | Yorktown | Westfield | Oakton |
| (3) 6:39.8 | (4) 6:44.5 | (2) 6:38.4 | (1) 6:19.6 | dns | (5) 8:12.4 | |||
| 55 | 5:44:00 PM | W 4th/Nov 8+ Final C | Madison |
|
South County |
|
Lake Braddock | |
| (1) 6:13.0 | (2) 6:18.9 | (3) 6:30.09 |
Updated: 04/10/2010