| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | |
| 1 | 8:00 AM | W 2nd 8 Heat A | First Colonial | G. Visitation | TC Williams | Thomas Jefferson | Sidwell Friends | 2 to final | ||
| (4) 6:16.4 | (2) 5:43.6 | (1) 5:38.0 | (3) 5:55.0 | (5) 6:20.4 | ||||||
| 2 | 8:07 AM | W 2nd 8 Heat B | Wash-Lee | Robinson | Yorktown | Mt. Vernon | 2 to final | |||
| (3) 5:42.0 | (2) 5:51.7 | (1) 5:49.0 | (4) 6:36.0 | |||||||
| 3 | 8:14 AM | W 2nd 8 Heat C | Lake Braddock | Nat. Cathedral | Westfield | W. Potomac | 2 to final | |||
| (4) 6:22.4 | (1) 5:52.9 | (2) 6:00.3 | (3) 6:05.7 | |||||||
| 4 | 8:21 AM | M 2nd 8 Heat A | Mt. Vernon | Robinson | Thomas Jefferson | Westfield | Lake Braddock | 3 to final | ||
| (5) 6:16.2 | (4) 5:34.8 | (1) 5:10.4 | (2) 5:21.1 | (3) 5:33.9 | ||||||
| 5 | 8:28 AM | M 2nd 8 Heat B | South County | Forest Park | St. Albans | Wash-Lee | Woodson | Oakton | 3 to final | |
| (5) 5:32.0 | (3) 5:17.0 | (1) 5:01.9 | (2) 5:10.8 | (4) 5:27.2 | (6) 5:35.3 | |||||
| 6 | 8:35 AM | W 2nd 4 Heat A | Oakton | Langley | W. Springfield | Fairfax | Madison | 3 to final | ||
| (3) 7:19.9 | (2) 7:16.3 | (1) 7:06.2 | (5) 8:15.2 | (4) 7:39.3 | ||||||
| 7 | 8:42 AM | W 2nd 4 Heat B | Potomac | Gloucester | Great Bridge | South County | 3 to final | |||
| (4) 7:43.4 | (2) 7:26.0 | (1) 6:59.0 | (3) 7:40.9 | |||||||
| 8 | 8:49 AM | M Junior 4 Heat A | Gar-Field | TC Williams | W. Potomac | Granby | 3 to final | |||
| (3) 6:32.5 | (1) 6:09.3 | (2) 6:23.6 | (4) 6:50.1 | |||||||
| 9 | 8:56 AM | M Junior 4 Heat B | Fairfax | Woodbridge | Gloucester | O'Connell | 3 to final | |||
| (4) 6:32.1 | (3) 6:29.9 | (1) 6:16.3 | (2) 6:23.2 | |||||||
| 10 | 9:03 AM | W Junior 4 Heat A |
|
W. Springfield | Woodson | Gloucester | Episcopal | Granby | 3 to final | |
| (4) 8:29.8 | (2) 8:10.2 | (1) 7:57.1 | (3) 8:14.1 | (5) 8:38.4 | ||||||
| 11 | 9:10 AM | W Junior 4 Heat B | James River | South County |
|
Forest Park | Woodbridge | Hylton | 3 to final | |
| (2) 6:56.7 | (3) 6:59.5 | (4) 7:12.6 | (1) 6:30.1 | (5) 7:44.7 | ||||||
| 12 | 9:17 AM | W Lt 4 Heat A | Forest Park | McLean | W. Springfield | Potomac | 3 to final | |||
| (4) 7:47.9 | (2) 7:29.1 | (1) 7:12.8 | (3) 7:31.2 | |||||||
| 13 | 9:24 AM | W Lt 4 Heat B | James River | Gar-Field | South County | Madison | Cox | 3 to final | ||
| (2) 7:21.4 | (5) 7:59.5 | (3) 7:29.7 | (1) 7:09.6 | (4) 7:33.9 | ||||||
| 14 | 9:31 AM | M 1st 4 Heat A | First Colonial | O'Connell | Woodbridge | Mathews | Gar-Field | JEB Stuart | W. Springfield | 2 to final, 2 to petite |
| (6) 7:09.7 | (2) 6:03.8 | (1) 5:59.2 | (3) 6:06.4 | (4) 6:35.2 | (7) 7:39.1 | (5) 6:48.3 | ||||
| 15 | 9:38 AM | M 1st 4 Heat B | Christchurch | Langley | McLean | Fairfax | W. Potomac | Maury | James River | 2 to final, 2 to petite |
| (6) 6:30.0 | (5) 6:20.9 | (2) 6:00.9 | (1) 5:56.0 | (3) 6:04.2 | (7) 6:46.0 | (4) 6:12.8 | ||||
| 16 | 9:45 AM | M 1st 4 Heat C | Hickory | Madison | Gloucester | TC Williams | Great Bridge | Granby | St. Albans | 2 to final, 2 to petite |
| (7) 6:53.0 | (6) 6:30.2 | (1) 5:47.2 | (2) 5:50.5 | (4) 6:04.6 | (5) 6:04.6 | (3) 6:02.8 | ||||
| 17 | 9:52 AM | W 1st 4 Heat A |
|
Woodbridge | Nat. Cathedral | Gar-Field | 1 to final , 2nd place to petite | |||
| (1) 6:49.2 | (2) 7:49.6 | (3) 8:01.1 | ||||||||
| 18 | 9:59 AM | W 1st 4 Heat B | Woodson | W. Springfield | Fairfax | Western Albemarle | 1 to final , 2nd place to petite | |||
| (4) 8:23.4 | (1) 7:01.5 | (2) 7:12.2 | (3) 8:08.2 | |||||||
| 19 | 10:06 AM | W 1st 4 Heat C | Oakton | South County | O'Connell | James River | 1 to final , 2nd place to petite | |||
| (2) 7:17.8 | (1) 6:52.8 | (4) 8:01.1 | (3) 7:34.3 | |||||||
| 20 | 10:13 AM | W 1st 4 Heat D | Hickory | Episcopal | Madison | Hylton | 1 to final , 2nd place to petite | |||
| (3) 7:26.5 | (1) 6:59.3 | (2) 7:23.5 | (4) 7:49.8 | |||||||
| 21 | 10:20 AM | W 1st 4 Heat E | Maury | Great Bridge | Gloucester | First Colonial | 1 to final , 2nd place to petite | |||
| (4) 8:00.2 | (1) 6:46.0 | (3) 7:02.8 | (2) 6:52.0 | |||||||
| 22 | 10:27 AM | W 1st 4 Heat F | Granby | Forest Park | Potomac | Langley | 1 to final , 2nd place to petite | |||
| (3) 7:16.6 | (1) 7:04.6 | (2) 7:14.1 | (4) 7:22.0 | |||||||
| 23 | 10:34 AM | W 1st 8 Heat A | Sidwell Friends | TC Williams | Madison | 1 to final , 2nd place to petite | ||||
| (3) 6:29.6 | (1) 6:07.7 | (2) 6:10.1 | ||||||||
| 24 | 10:41 AM | W 1st 8 Heat B | First Colonial | Robinson | Woodson | 1 to final , 2nd place to petite | ||||
| (3) 8:08.3 | (1) 6:39.4 | (2) 6:54.0 | ||||||||
| 25 | 10:48 AM | W 1st 8 Heat C | Lake Braddock | Yorktown | Wash-Lee | Mt. Vernon | 1 to final , 2nd place to petite | |||
| (3) 6:47.8 | (1) 6:25.1 | (2) 6:47.1 | (4) 7:56.7 | |||||||
| 26 | 10:55 AM | W 1st 8 Heat D | W. Potomac | Nat. Cathedral | Oakton | Hickory | 1 to final , 2nd place to petite | |||
| (3) 6:49.0 | (1) 6:32.2 | (2) 6:46.7 | (4) 8:33.2 | |||||||
| 27 | 11:02 AM | W 1st 8 Heat E | Cox | McLean | Thomas Jefferson | O'Connell | 1 to final , 2nd place to petite | |||
| (3) 7:10.1 | (1) 6:17.5 | (2) 6:31.2 | (4) 7:11.6 | |||||||
| 28 | 11:09 AM | W 1st 8 Heat F |
|
Westfield | G. Visitation | James River | 1 to final , 2nd place to petite | |||
| (2) 6:45.1 | (1) 6:28.2 | (3) 8:32.3 | ||||||||
| 29 | 11:16 AM | M 1st 8 Heat A | James River | Robinson | St. Albans | Woodson | Lake Braddock | Mt. Vernon | 2 to final, 2 to petite | |
| (6) 6:07.0 | (4) 5:28.8 | (1) 5:06.9 | (2) 5:19.8 | (5) 6:01.6 | (3) 5:28.3 | |||||
| 30 | 11:23 AM | M 1st 8 Heat B | Cox | Oakton | Thomas Jefferson | Westfield | W. Springfield | McLean | 2 to final, 2 to petite | |
| (4) 5:54.0 | (3) 5:39.3 | (1) 5:23.8 | (2) 5:29.1 | (5) 6:00.5 | (6) 6:27.8 | |||||
| 31 | 11:30 AM | M 1st 8 Heat C | Langley | Forest Park | Yorktown | Wash-Lee | South County | O'Connell | 2 to final, 2 to petite | |
| (6) 6:53.6 | (4) 5:43.1 | (1) 5:15.1 | (2) 5:22.1 | (3) 5:36.1 | (5) 5:52.9 |
Note: Events 32 through end of the VSRC Regatta postponed due to high wind conditions. Finals will be run 5/22/2010 in place of the Classic Regatta.
Updated: 05/09/2010