| Evt # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 0 | 08:00am | Coxswain's Meeting | |||||||
| 0 | 08:30am | Coaches Meeting | |||||||
| 1 | 10:00:00 AM | M 1x Final | Moved to end of day | ||||||
| 2 | 10:08:00 AM | M 2x Final | Wakefield 1X | Wakefield | Hylton | ||||
| (1) 6:;35.03 | (2) 7:10.16 | (1) 6:14.6 | |||||||
| 3 | 10:16:00 AM | W 1st 4+ Heat A | Hylton | Langley | Forest Park | Potomac | Gar-Field | ||
| (4) 6:42.02 | (1) 6:06.5 | (2) 6:10.64 | (5) 7:07.82 | (3) 6:20.72 | |||||
| 4 | 10:24:00 AM | W 1st 4+ Heat B | Madison | South County | Fairfax | Mt. Vernon | |||
| (3) 6:09.64 | (1) 5:52.10 | (2) 6:00.95 | (4) 6:20.37 | ||||||
| 5 | 10:32:00 AM | M 1st 8+ Heat A | Madison | Woodson | Wash-Lee | Mt Vernon | |||
| (3) 4;54.44 | (2) 4:48.47 | (1) 4:43.6 | (4) 4:55.87 | ||||||
| 6 | 10:40:00 AM | M 1st 8+ Heat B | Forest Park | Robinson | Lake Braddock | Oakton | |||
| (4) 4:53.98 | (1) 4:55.3 | (3) 4:50.49 | (2) 4:47.62 | ||||||
| 7 | 10:48:00 AM | M 1st 8+ Heat C | South County | Langley | Thomas Jefferson | Shrewsbury | Woodbridge | ||
| (4) 4:55.63 | (5) 5:05.53 | (1) 4:31.0 | (2) 4:32.98 | (3) 4:47.00 | |||||
| 8 | 10:56:00 AM | W 1st 8+ Heat A | Madison | Oakton | Wash-Lee | Woodbridge | Robinson | ||
| (4) 5:15.65 | (2) 5:09.27 | (5) 5:19.86 | (3) 5:15.21 | (1) 5:04.0 | |||||
| 9 | 11:04:00 AM | W 1st 8+ Heat B | Woodson | Lake Braddock | Mclean | Mt. Vernon | |||
| (2) 5:27.93 | (3) 5:39.59 | (1) 5:14.5 | (4) 6:03.69 | ||||||
| 10 | 11:12:00 AM | W 2x Final | Potomac | Hylton | Wakefield | ||||
| (2) 6:04.6 | (1) 5:48.6 | (3) 9:066.9 | |||||||
| 11 | 11:20:00 AM | M 2nd 8+ Heat A | South County | Woodson | Langley |
|
Lake Braddock |
|
|
| (3) 5:13.41 | (2) 5:08.78 | (4) 5:19.15 | (1) 5:01.5 | ||||||
| 12 | 11:28:00 AM | M 2nd 8+ Heat B | Wash-Lee | Thomas Jefferson | Robinson | Shrewsbury | Mclean jr 8 | ||
| (4) 4:57.6 | (2) 4:43.0 | (3) 4:55.8 | (1) 4:40.7 | 05:11.9 | |||||
| 13 | 11:36:00 AM | M 4th/Nov 8+ Final A | Lake Braddock | Washington-Lee | Madison | Forest Park | Oakton | Robinson | |
| (3) 4:33.55 | (4) 4:50.58 | (2) 4:28.92 | (5) 4:52.22 | (1) 4:16.6 | (6) 5:14.42 | ||||
| 14 | 11:44:00 AM | W 4th/Nov 8+ Final A | Oakton | Robinson | Mt. Vernon | Lake Braddock | South County | ||
| (3) 6:08.12 | (5) 6:25.20 | (4) 6:13.50 | (2) 5:59.38 | (1) 5:57.6 | |||||
| 15 | 11:52:00 AM | M Novice 4+ Final A | Woodson | Forest Park | Mt. Vernon | Woodbridge | Hylton | ||
| (1) 5:36.8 | (3) 5:58.65 | (2) 5:45.75 | (4) 6:00.21 | (5) 6:29.16 | |||||
| 16 | 12:00:00 PM | W Novice 4+ Final B | Jeb Stuart | Langley | Forest Park | Oakton | Potomac | Mclean | |
| (5) 4:37.6 | (6) 4:47.8 | (2) 4:00.2 | (3) 4:04.9 | (4) 4:07.7 | (1) 3:40.3 | ||||
| 30 minute break | |||||||||
| 17 | 12:32:00 PM | M 1st 4 Final | Jeb Stuart | Madison | Gar-Field | Woodbridge | McLean | Fairfax | Woodson |
| (7) 5:41.9 | (4) 5:25.2 | (6) 5:31.6 | (2) 5:02.6 | (1) 4:56.9 | (5) 5:28.9 | (3) 5:19.7 | |||
| 18 | 12:40:00 PM | W 1st 4 Final | Gar-Field | Fairfax | Langley | South County | Forest Park | Madison | |
| (6) 6:07.1 | (2) 5:46.3 | (3) 5:53.3 | (1) 5:40.5 | (4) 5:55.2 | (5) 5:55.5 | ||||
| 19 | 12:48:00 PM | M 1st 8 Final | Oakton | Thomas Jefferson | Washington-Lee | Robinson | Woodson | Shrewsbury | Woodbridge |
| (6) 4:39.5 | (1) 4:22.1 | (3) 4:31.5 | (4) 4:36.1 | (5) 4:37.6 | (2) 4:29.5 | (7) 4:45.7 | |||
| 20 | 12:56:00 PM | W 1st 8 Final | Woodbridge | Woodson | Robinson | McLean | Oakton | Lake Braddock | |
| (5) 5:22.1 | (4) 5:15.7 | (1) 4:59.6 | (2) 5:00.6 | (3) 5:08.7 | (6) 5:29.6 | ||||
| 21 | 1:04:00 PM | M 1st 4x Final | Potomac | Woodbridge | |||||
| (2) 7:05.1 | (1) 6:46.1 | ||||||||
| 22 | 1:12:00 PM | M F 8+ Final A | Thomas Jefferson | Woodson | Mclean | Robinson | Mclean "B" | ||
| (1) 4:55.3 | (4) 5:17.0 | (2) 4:58.0 | (3) 5:08.1 | (5) 5:23.8 | |||||
| 23 | 1:20:00 PM | W F 8+ Final B | Forest Park | Langley | Robinson | Woodbridge | Wash-Lee | Mclean | |
| (4) 5:31.4 | (3) 5:31.2 | (2) 5:22.7 | (5) 5:34.6 | (6) 5:52.8 | (1) 5:03.5 | ||||
| 24 | 1:28:00 PM | M 2nd 4+ Final | Mclean | Woodson | Woodbridge | Fairfax | |||
| (1) 5:07.8 | DNS | (3) 5:44.2 | (2) 5:40.5 | ||||||
| 25 | 1:36:00 PM | W 2nd 4+ Final | Langley | Mt. Vernon | Fairfax | ||||
| (1) 5:23.7 | (2) 5:26.0 | (3) 5:40.1 | |||||||
| 26 | 1:44:00 PM | M Junior 4+ Final | Gar-Field | Hylton | |||||
| (1) 5:56.1 | (2) 5:56.3 | ||||||||
| 27 | 1:52:00 PM | W Junior 4+ Final | Langley | Hylton | |||||
| 28 | 2:00:00 PM | M Junior 8 Final | MOVED | ||||||
| 29 | 2:08:00 PM | W Junior 8 Final | MOVED | ||||||
| 30 | 2:16:00 PM | M 2nd 8+ Final | South County | Thomas Jefferson | Lake Braddock | Shrewsbury | Woodson | Robinson | Wash-Lee |
| (7) 4:57.8 | (1) 4:20.2 | (6) 4:42.7 | (2) 4:21.2 | (4) 4:40.1 | (3) 4:35.5 | (5) 4:41.2 | |||
| 31 | 2:24:00 PM | W 2nd 8+ Final | Woodson | Oakton | Robinson | Woodbridge | Wash-Lee | Lake Braddock | |
| (6) 5:33.5 | (2) 5:11.3 | (1) 5:06.5 | (3) 5:13.0 | (5) 5:20.5 | (4) 5:15.9 | ||||
| 32 | 2:32:00 PM | M Light 4+ Final | MOVED | ||||||
| 33 | 2:40:00 PM | W Light 4+ Final | Madison | Potomac | Woodbridge | South County | Mclean out of progression | ||
| (1) 5:21.6 | (3) 5:32.7 | (4) 5:42.2 | (2) 5:26.0 | 5:28.8 | |||||
| 34 | 2:48:00 PM | M Light 8+ Final | |||||||
| 35 | 2:56:00 PM | W Light 8+ Final | Langley | Mclean | |||||
| (2) 5:27.8 | (1) 5:07.6 | ||||||||
| 36 | 3:04:00 PM | W 1st 4x Final | Jeb Stuart | Forest Park | Potomac | Hylton | |||
| (3) 6:06.1 | (2) 5:39.9 | (4) 6:11.5 | (1) 5:38.4 | ||||||
| 37 | 3:12:00 PM | M 3rd 8+ Final | South County | Woodson | Robinson | Forest Park (out of progression) | |||
| (3) 5:18.7 | (2) 5:01.4 | (1) 4:58.5 | 05:10.8 | ||||||
| 38 | 3:20:00 PM | W 3rd 8+ Final | Forest Park jr 8 out of progression | Woodson | Robinson | Woodbridge | Lake Braddock | ||
| 04:10.5 | (4) 4:48.6 | (3) 4:02.7 | (2) 4:01.2 | (1) 4:00.0 | |||||
| 39 | 3:28:00 PM | M 4th/Nov 8+ Final B | Oakton "B" | Robinson "B" | Mt Vernon | Langley | Lake Braddock "B" | Jeb Stuart | |
| (3) 4:37.9 | (1) 4:23.0 | (5) 4:49.5 | (6) 4:58.2 | (4) 4:45.4 | (2) 4:27.4 | ||||
| 40 | 3:36:00 PM | W 4th/Nov 8+ Final B | Madison | Lake Braddock "B" | Robinson "B" | Woodbridge | Hylton | ||
| (2) 5.46.9 | (4) 6.22.8 | (5) 6:31.9 | (3) 6:09.2 | (1) 5:46.1 | |||||
Updated: 04/09/2010