| Event # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Progressions |
| 0 | 07:00am | Cox Meeting | |||||
| 0 | 07:30am | Coaches Meeting | |||||
| 1 | 8:30:00 AM | M 4th / Novice 8 - Final B | Georgetown Day | Madison | Lake Braddock "B" | Langley | |
| 05:07.0 | 04:14.3 | 04:29.8 | 04:25.3 | ||||
| 2 | 8:38:00 AM | W 4th / Novice 8 - Final B | Gar-Field | Sidwell Friends | Yorktown | Bishop Ireton | |
| 05:17.9 | 05:11.6 | 06:10.5 | 05:18.8 | ||||
| 3 | 8:46:00 AM | M 1st 4 - HEAT A | Gar-Field | Langley | Madison | 2 to final | |
| 05:04.9 | 05:04.3 | 04:54.4 | |||||
| 4 | 8:54:00 AM | M 1st 4 - HEAT B | O'Connell | Lake Braddock | Georgetown Day | 2 to final | |
| 05:01.9 | 05:03.9 | 05:02.6 | |||||
| 5 | 9:02:00 AM | W 1st 4 - HEAT A | Bryn Mawr | Langley | Episcopal | Roland Park | 2 to final |
| 05:16.9 | 05:24.9 | 05:14.3 | 05:03.7 | ||||
| 6 | 9:10:00 AM | W 1st 4 - HEAT B | Bishop Ireton | Madison | Holton Arms | Georgetown Day | 2 to final |
| 05:42.1 | 05:33.8 | 05:58.2 | 06:12.9 | ||||
| 7 | 9:18:00 AM | M 1st 8 - HEAT A | W. Potomac | Mclean | Wilson | Yorktown | 2 to final |
| 04:27.2 | 04:12.2 | 04:19.4 | 04:04.7 | ||||
| 8 | 9:26:00 AM | M 1st 8 - HEAT B | O'Connell | TC Williams | Wash-Lee | Bishop Ireton | 2 to final |
| 4;46.9 | 03:57.9 | 03:57.0 | 04:11.4 | ||||
| 9 | 9:32:00 AM | W 1st 8 - HEAT A | | Tc Williams | Gar-Field | 1 to final | |
| 04:52.9 | 04:59.9 | ||||||
| 10 | 9:40:00 AM | W 1st 8 - HEAT B | Sidwell Friends | Mclean | W. Potomac | 1 to final | |
| 04:58.7 | 04:43.9 | 05:07.4 | |||||
| 11 | 9:48:00 AM | W 1st 8 - HEAT C | Georgetown Day | Wash-Lee | O'Connell | 1 to final | |
| 05:21.2 | 04:46.3 | 04:56.7 | |||||
| 12 | 9:56:00 AM | W 1st 8 - HEAT D | Roland Park | Wilson | Lake Braddock | Yorktown | 1 to final |
| 4th | 2nd | 3rd | 1st | ||||
| 13 | 10:04:00 AM | M 2nd 8 - Heat A | O'Connell | Wilson | Wash-Lee | W. Potomac | 2 to final |
| 04:36.9 | 04:20.8 | 04:42.3 | |||||
| 14 | 10:12:00 AM | M 2nd 8 - Heat B | Bishop Ireton | Tc Williams | Yorktown | Lake Braddock(L) | 2 to final |
| 04:26.7 | 04:15.7 | 04:06.6 | 04:18.7 | ||||
| 15 | 10:20:00 AM | W 2nd 8 - Heat A | Roland Park | Tc Williams | Sidwell Friends | 1 to final | |
| 04:58.4 | 04:29.4 | 04:51.7 | |||||
| 16 | 10:28:00 AM | W 2nd 8 - Heat B | O'Connell | Yorktown | Mclean | 1 to final | |
| 05:18.2 | 04:47.2 | 04:59.7 | |||||
| 17 | 10:36:00 AM | W 2nd 8 - Heat C | Lake Braddock | Wilson | Wash-Lee | 1 to final | |
| 05:39.2 | 05:26.2 | 05:10.0 | |||||
| 18 | 10:44:00 AM | W 2nd 4 - Heat A | Bryn Mawr | Madison | Bishop Ireton | Madison | 2 to final |
| 06:30.2 | 05:56.1 | 05:49.7 | 05:51.9 | ||||
| 19 | 10:52:00 AM | W 2nd 4 - Heat B | Roland Park | Episcopal | Holton Arms | Langley | 2 to final |
| 6;04.4 | No time | 07:25.2 | 05:57.9 | ||||
| 20 | 11:00:00 AM | W L4 Heat A | Yorktown | Bishop Ireton | Madison | 2 to final | |
| 05:42.8 | 05:45.9 | 05:32.9 | |||||
| 21 | 11:08:00 AM | W L4 Heat B | Roland Park | Langley | 1 to final | ||
| 05:56.4 | 06:03.3 | ||||||
| 22 | 11:16:00 AM | M 3rd 4 / Novice 4 Final "A" | Bishop Ireton | Wash-Lee | Yorktown "A" | Gar-Field | |
| 05:20.5 | No time | 05:20.9 | 05:16.7 | ||||
| 23 | 11:24:00 AM | M 3rd 4 / Novice 4 Final "B" | | | |||
| 24 | 11:32:00 AM | W 3rd 4 / Novice 4 Final "A" | Bishop Ireton | W. Potomac | Bryn Mawr | ||
| No time | 06:13.4 | 6;52.6 | |||||
| 25 | 11:40:00 AM | W 3rd 4 / Novice 4 Final "B" | Roland Park | Holton Arms | | ||
| 05:45.0 | 06:10.8 | ||||||
| 26 | 11:48:00 AM | W 3rd 4 / Novice 4 Final "C" | Yorktown "A" | W-L | Yorktown "B" | Georgetown Day | |
| 05:46.6 | 06:04.8 | 05:55.7 | 06:09.8 | ||||
| 27 | 11:56:00 AM | M 1st 4 - FINAL | Georgetown Day | Madison | O'Connell | Langley | |
| 05:17.3 | 04:49.0 | 05:10.5 | 05:05.3 | ||||
| 28 | 12:02:00 PM | W 1st 4 - FINAL | Bishop Ireton | Roland Park | Madison | Episcopal | |
| 05:23.7 | 05:09.7 | 05:11.8 | 05:25.1 | ||||
| 29 | 12:10:00 PM | W 1st 8 - Petite FINAL | O'Connell | Gar-Field | Sidwell Friends | Wilson | |
| 05:08.1 | 05:25.4 | 04:57.5 | 04:53.4 | ||||
| 30 | 12:18:00 PM | W 1st 8 - Grand FINAL | W-L | TC Williams | McLean | Yorktown | |
| 04:47.3 | 04:40.4 | 04:42.5 | 04:44.6 | ||||
| 30 MINUTE BREAK | |||||||
| 31 | 12:48:00 PM | M 1st 8 - FINAL | TC Williams | Yorktown | W-L | McLean | |
| 04:25.2 | 04:13.0 | 04:18.5 | 04:17.5 | ||||
| 32 | 12:56:00 PM | M Fr 8 - Final "A" | Yorktown | Tc Williams | Wilson | McLean | |
| 04:45.4 | 04:44.2 | 05:22.5 | 04:42.8 | ||||
| 33 | 1:04:00 PM | M Fr 8 - Final "B" | Madison | Langley | Yorktown "B" | ||
| 04:52.4 | 05:03.8 | 05:41.2 | |||||
| 34 | 1:12:00 PM | W Fr 8 - Final "A" | | Bryn Mawr | Tc Williams | Langley | |
| 06:22.9 | 05:21.0 | 05:44.0 | |||||
| 35 | 1:20:00 PM | W Fr 8 - Final "B" | Wilson | W. Potomac | Madison | Lake Braddock | |
| 5;20.5 | 05:30.2 | 05:33.3 | 05:29.3 | ||||
| 36 | 1:28:00 PM | W Fr 8 - Final "C" | Roland Park | Episcopal | Holton Arms | | |
| 05:29.8 | 05:32.0 | 05:30.4 | |||||
| 37 | 1:36:00 PM | W Fr 8 - Final "D" | Mclean | Wash-Lee | Yorktown | ||
| 05:22.7 | 05:11.9 | 05:34.4 | |||||
| 38 | 1:44:00 PM | M 2nd 4 - FINAL | Langley | | Madison | Gar-Field | |
| 05:41.4 | 05:11.6 | 05:08.9 | |||||
| 39 | 1:52:00 PM | W 2nd 4 - FINAL | Roland Park | Bishop Ireton | Langley | Madison | |
| 05:54.6 | 05:43.2 | 05:36.7 | 05:43.8 | ||||
| 40 | 2:00:00 PM | M 2nd 8 - FINAL | TC Williams | W-L | Yorktown | Wilson | |
| 05:27.2 | 04:19.9 | 04:08.7 | 04:39.7 | ||||
| 41 | 2:08:00 PM | W L8 - FINAL | | Tc Williams | Mclean | ||
| 5;12.9 | 05:11.9 | ||||||
| 42 | 2:16:00 PM | W 2nd 8 - FINAL | McLean | TC Williams | Yorktown | W-L | |
| 05:49.1 | 05:04.8 | 05:09.9 | 05:08.0 | ||||
| 43 | 2:24:00PM | M 4th / Novice 8 - Final A | Tc Williams "B" | Yorktown | Wash-Lee | Lake Braddock | |
| 05:15.1 | 04:52.1 | 04:29.1 | 04:26.1 | ||||
| 44 | 2:32:00 PM | W 4th / Novice 8 - Final A | Langley | Wash-Lee | Tc Williams | Roland Park | |
| 05:52.8 | 05:22.2 | 5;29.2 | 05:37.0 | ||||
| 45 | 2:40:00 PM | M Light 4 - FINAL | Gar-Field | Bishop Ireton | Madison | Langley | |
| 05:54.7 | 06:35.9 | 05:13.3 | 05:16.6 | ||||
| 46 | 2:48:00 PM | W Light 4 - FINAL | Madison | Roland Park | Yorktown | ||
| 05:49.2 | 05:57.2 | 05:54.9 | |||||
| 47 | 2:56:00 PM | M 3rd 8 - FINAL | Yorktown | Tc Williams | Wash-Lee | ||
| 05:01.7 | 04:53.7 | 04:45.0 | |||||
| 48 | 3:04:00 PM | W 3rd 8 - FINAL | Wash-Lee | Tc Williams | Yorktown | Lake Braddock | |
| 05:09.5 | 05:10.7 | 05:07.7 | 05:22.2 | ||||
| 49 | 3:12:00 PM | M 4th / Novice 8 - Final C | | O'Connell | Tc Williams | W-L | |
| 05:44.8 | 05:14.3 | 05:07.2 | |||||
| 50 | 3:20:00 PM | W 4th / Novice 8 - Final C | Madison | Lake Braddock | Tc Williams "B" | O'Connell | |
| 05:01.8 | 04:56.9 | 05:30.6 | 06:17.9 | ||||
Updated:02/12/2010